| Model | LTD1604-6 | |
| Tractor Parameters | Drive Type | 4WD |
| Overall Dimension(mm) | 4805×2170×3000 | |
| Min. operating weight(kg) | 5240 | |
| Rated traction force(N) | 48020 | |
| Wheel tread (front/rear) | 1842/1616 | |
| Wheel base(mm) | 2540 | |
| Min. ground clearance(mm) | 480 | |
| Min. Turning Radius(mm) | ≥6.7 | |
| Theoretical Speed(forward) | 0.31~35.56 | |
| Theoretical Speed(reverse) | 1.68~36.35 | |
| Engine Specification | Engine Model | Vertical, four stroke, direct injection |
| Number of cylinders | 6 | |
| Engine Rated speed(r/min) | 2200 | |
| Engine Rated power (Kw) | 117.7 | |
| Drive System | Clutch | Single,dry type,dual-function |
| Gear box | 4×(3+1)×2 | |
| Main drive | Spiral bevel gearing | |
| Differential | Closed, 4 planeatry bevel gears | |
| Differential lock | Mechanical locking differential | |
| Final drive | Single planeatry gear | |
| Traveling Mechanism | Tyre(front) | 14.9-26 |
| Tyre(rear) | 16.9-38 | |
| Steering gear | Full hydraulic front wheel steering | |
| Brake | Wet type, disc brake, hydraulic control | |
| Working Device | PTO Speed (r/min) | 760/850 or 540/1000 |
| PTO Spline Size | 6 splines or 8 splines-φ38mm | |
| Max. lifting force( KN ) | 28400 | |
| 3-Point suspension | Category:III |
LTD1604-6 Tractor
Luoyang Lutong Agricultural Equipment Co., Ltd. is mainly engaged in the production of large and medium-sized wheel tractors, which are subsidized by Chinese state government. Our main products are Lutong 40HP-260HP series. According to the requirements of customers, we have developed a variety of configurations suitable for the market demand, such as widening the wheelbase, heightening the ground clearance, using swing draw-bar and common draw-bar at the same time....
Product Details
